
Applications of Ultrasonic Liquid Processors :
Prepare Tissue, Prepare Emulsions, Immiscible Liquids Accelerate Enzymatic Reactions, Accelerate Chemical Reactions, Stimulate Bacterial Activity Disperse Solids, Degassing of Liquids, De-agglomerate Powders Dissolve Powders, Dissolve Tablets, Emulsify Cosmetics Extract DNA / RNA, Extract Proteins, Emulsify Liposomes.
Technical Specification
Adjustable Pulse On and Off | 1 To 9.99 second |
Brand | Ultra Autosonic |
Voltage | AC 230 V |
Temperature Range | 0 to 150 Degree C |
Programmable Timer | 1 To 999 minutes |
Programmability | 10 or More Program |
Probe and Horn Material | Titanium Alloys (Ti-6Al-4V) |
Power Rating | 750 W |
Frequency | 20 KHz |
Display | LCD |
Dimensions | 8.8 x 15.25 x 12 inch (220 x 380 x 300 mm) |
Converter Type | Piezoelectric Energy Converter |
Controller | Microprocessor |
![]() |
ULTRA AUTOSONIC INDIA
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |